| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.10% As of January 12, 2010 | View Rate Details | Evergreen Bank | CD Account |
1.75% As of February 8, 2010 | View Rate Details | Community Healthcare Credit Union - Everett, Washington | CD Account |
1.65% As of January 12, 2010 | View Rate Details | Alaska Airlines/Horizon Air Employe Credit Union | CD Account |
1.50% As of February 8, 2010 | View Rate Details | Pacific Crest Savings Bank | CD Account |
1.35% As of February 8, 2010 | View Rate Details | Golf Savings Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| North Coast Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 5, 2010 | |
| Prevail Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 5, 2010 | |
| Coastal Community Bank - Washington - 6 Month CD Account | 1.00% to 0.75% | Mar 1, 2010 | |
| Express Credit Union - 6 Month CD Account | 1.06% to 1.06% | Feb 28, 2010 | |
| American Marine Bank - 6 Month CD Account | 0.95% to 0.54% | Feb 15, 2010 | |

