| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.90% As of July 21, 2010 | View Rate Details | Pacific International Bank | CD Account |
1.85% As of June 17, 2010 | View Rate Details | Pacific Crest Savings Bank | CD Account |
1.60% As of May 10, 2010 | View Rate Details | Valleytrust Credit Union | CD Account |
1.41% As of July 29, 2010 | View Rate Details | Group Health Credit Union | CD Account |
1.41% As of July 22, 2010 | View Rate Details | Northwest Plus Credit Union | CD Account |
1.36% As of July 28, 2010 | View Rate Details | Prevail Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

