| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.01% As of July 29, 2010 | View Rate Details | Cascade Credit Union | Savings Account |
1.00% As of July 21, 2010 | View Rate Details | Pacific International Bank | Savings Account |
0.75% As of July 29, 2010 | View Rate Details | Community Healthcare Credit Union - Everett, Washington | Savings Account |
0.50% As of July 23, 2010 | View Rate Details | Whatcom Educational Credit Union | Savings Account |
0.50% As of May 10, 2010 | View Rate Details | Valleytrust Credit Union | Savings Account |
0.35% As of July 29, 2010 | View Rate Details | Group Health Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

